![]()
Defunct Amusement Parks of Massachusetts
| Park Name | Dates | City | County | Ref |
| (Bass Point) | Nahant | |||
| Jolly Cholly's Funland aka Jolly Charlies, Jolly Chollies |
North Attleboro | +09-99 | ||
| Kiddietown | Peabody | |||
| Lexington Park | Lexington/Bedford | |||
| Lincoln Park | North Dartmouth | |||
| Merrimac Park | Lawrence | |||
| Mountain Park |
?-1980s | Holyoke | ||
| Mt. Tom Park (see Mountain Park above) | Holyoke | |||
| Nantasket Point | Sunset Point (Nantasket) | +01-00 | ||
| Nipmuc Park | ?-1970s | Mendon | +06-00 | |
| Norumbega Park |
1897-1963 | Auburndale (Newton) | ||
| Paragon Park | Hull (Nantasket Beach) | |||
| Pleasure Island | Wakefield | |||
| Plum Island | Newburyport | |||
| (The Pit) | Boston | |||
| Revere Beach | Revere Beach | |||
| Sabbatia Park | Taunton | |||
| Salisbury Beach (part still operating) | Salisbury Beach | |||
| Westwood park | Westwood | |||
| White City | Worcester | |||
| Wonderland | Revere Beach |
Defunct Amusement Parks © 1995-2007 Joel W Styer. All rights reserved. www.defunctparks.com
Updated
Tuesday, April 03, 2007